Training Videos
Choose one of the products below to watch or download a demo. All online demos are in Flash format and have an audio component. The downloadable videos are packaged as .exe files with player and codec included.

| Topic | Run Time | File Size | Posted On | Format | Sound |
| Introduction to ApexSQL Audit | 7:33 | 84.00 MB | Jun 5, 2007 | Play | Download | Yes |

| Topic | Run Time | File Size | Posted On | Format | Sound |
| Introduction to ApexSQL Diff | 7:00 | 5.59 MB | Jul 5, 2007 | Play | Download | Yes |
| Comparing and Sychronizing Structures | 9:43 | 9.11 MB | Jul 19, 2007 | Play | Download | Yes |
| Comparing and Sychronizing Data | 7:08 | 5.90 MB | Sept 18, 2007 | Play | Download | Yes |

| Topic | Run Time | File Size | Posted On | Format | Sound |
| Introduction to ApexSQL Doc | 6:00 | 26.40 MB | Jun 6, 2007 | Play | Download | Yes |
| Tagged Comments | 3:51 | 29.70 MB | Jun 6, 2007 | Play | Download | Yes |

| Topic | Run Time | File Size | Posted On | Format | Sound |
| General | |||||
| Snippets | 3:00 | 2.10 MB | Aug 11, 2006 | Download | No |
| Using Pivot Snippet | 3:24 | 2.26 MB | Jul 31, 2007 | Play | Yes |
| Database Text Search | 6:18 | 4.41 MB | Jul 31, 2007 | Play | Yes |
| Using Drill Down | 4:40 | 3.01 MB | Jul 31, 2007 | Play | Yes |
| Source Control | |||||
| Create New Mapping Project | 5:08 | 16.10 MB | Jul 5, 2007 | Download | Yes |
| Create New Environment for Existing Project | 3:36 | 10.20 MB | Jul 5, 2007 | Download | Yes |
| Mapping Reports and Other Features | 8:01 | 27.80 MB | Jul 5, 2007 | Download | Yes |
| Mapping a Database to Source Control | 7:00 | 5.11 MB | Jul 31, 2007 | Play | Yes |

| Topic | Run Time | File Size | Posted On | Format | Sound |
| Introduction to ApexSQL Enforce | 6:25 | 107.00 MB | Feb 11, 2008 | Play | Yes |
| Managing Rulebases | 6:27 | 83.46 MB | Mar 3, 2008 | Play | Yes |
| Importing and Exporting Rules | 3:41 | 83.38 MB | Mar 12, 2008 | Play | Yes |
© 2007 Apex SQL Tools All Rights Reserved | 1.919.968.8444 | Contact Us | Terms of Use


