Function:
[AdventureWorks2016CTP3].[Sales].[vSalesOrderHeader_extended_inmem]
Name | Value |
Schema | [Sales] |
Owner | [dbo] |
Creation date | 23.10.2015 |
Type | Inline |
Is schema bound | ![]() |
Is deterministic | ![]() |
Encrypted | |
Implementation type | Transact SQL |
ID | 452196661 |
Name | Value |
QUOTED_IDENTIFIER | ON |
ANSI_NULLS | ON |
Name | Datatype | Max length |
SalesOrderID | int | 4 |
RevisionNumber | tinyint | 1 |
OrderDate | datetime2 | 8 |
DueDate | datetime2 | 8 |
ShipDate | datetime2 | 8 |
Status | tinyint | 1 |
OnlineOrderFlag | bit | 1 |
PurchaseOrderNumber | nvarchar | 25 |
AccountNumber | nvarchar | 15 |
CustomerID | int | 4 |
SalesPersonID | int | 4 |
TerritoryID | int | 4 |
BillToAddressID | int | 4 |
ShipToAddressID | int | 4 |
ShipMethodID | int | 4 |
CreditCardID | int | 4 |
CreditCardApprovalCode | varchar | 15 |
CurrencyRateID | int | 4 |
SubTotal | money | 8 |
Freight | money | 8 |
TaxAmt | money | 8 |
Comment | nvarchar | 128 |
ModifiedDate | datetime2 | 8 |
SalesOrderNumber | nvarchar | 25 |
TotalDue | money | 8 |
Object name | Object type | Dep level |
[Sales] | Schema | 1 |
[Sales].[SalesOrderHeader_inmem] | Table | 1 |
SET ANSI_NULLS ON SET QUOTED_IDENTIFIER ON GO CREATE FUNCTION Sales.[vSalesOrderHeader_extended_inmem] () RETURNS TABLE WITH SCHEMABINDING, NATIVE_COMPILATION RETURN SELECT SalesOrderID, RevisionNumber, OrderDate, DueDate, ShipDate, Status, OnlineOrderFlag, PurchaseOrderNumber, AccountNumber, CustomerID, SalesPersonID, TerritoryID, BillToAddressID, ShipToAddressID, ShipMethodID, CreditCardID, CreditCardApprovalCode, CurrencyRateID, SubTotal, Freight, TaxAmt, Comment, ModifiedDate, ISNULL(N'SO' + CONVERT([nvarchar](23), SalesOrderID), N'*** ERROR ***') AS SalesOrderNumber, ISNULL(SubTotal + TaxAmt + Freight, 0) AS TotalDue FROM Sales.SalesOrderHeader_inmem GO |