Table: Internet Sales
Property | Value |
Database schema name | dbo |
Database table name | FactInternetSales |
Is logical | True |
Case sensitive | False |
Table type | View |
Date created | 7/25/2014 9:51:55 PM |
Has errors | False |
Hidden | False |
Is initialized | True |
Is loaded | True |
Last processed | 7/25/2014 10:12:28 PM |
Last schema update | 7/25/2014 9:51:55 PM |
State | Processed |
Objects | Total |
Columns | 28 |
Hierarchies | 0 |
Measures | 17 |
Partitions | 6 |
Foreign key column | Primary key column |
[Internet Sales].[CurrencyKey] | [Currency].[CurrencyKey] |
[Internet Sales].[CustomerKey] | [Customer].[CustomerKey] |
[Internet Sales].[OrderDateKey] | [Date].[DateKey] |
[Internet Sales].[DueDateKey] | [Date].[DateKey] |
[Internet Sales].[ShipDateKey] | [Date].[DateKey] |
[Internet Sales].[ProductKey] | [Product].[ProductKey] |
[Internet Sales].[PromotionKey] | [Promotion].[PromotionKey] |
[Internet Sales].[SalesTerritoryKey] | [Sales Territory].[SalesTerritoryKey] |
SELECT [dbo].[FactInternetSales].* FROM [dbo].[FactInternetSales] |