Table: Reseller Sales
Property | Value |
Database schema name | dbo |
Database table name | FactResellerSales |
Is logical | True |
Case sensitive | False |
Table type | View |
Date created | 7/25/2014 9:51:55 PM |
Has errors | False |
Hidden | False |
Is initialized | True |
Is loaded | True |
Last processed | 7/25/2014 10:12:28 PM |
Last schema update | 7/25/2014 9:51:55 PM |
State | Processed |
Objects | Total |
Columns | 29 |
Hierarchies | 0 |
Measures | 19 |
Partitions | 6 |
Foreign key column | Primary key column |
[Reseller Sales].[CurrencyKey] | [Currency].[CurrencyKey] |
[Reseller Sales].[OrderDateKey] | [Date].[DateKey] |
[Reseller Sales].[DueDateKey] | [Date].[DateKey] |
[Reseller Sales].[ShipDateKey] | [Date].[DateKey] |
[Reseller Sales].[EmployeeKey] | [Employee].[EmployeeKey] |
[Reseller Sales].[ProductKey] | [Product].[ProductKey] |
[Reseller Sales].[PromotionKey] | [Promotion].[PromotionKey] |
[Reseller Sales].[ResellerKey] | [Reseller].[ResellerKey] |
[Reseller Sales].[SalesTerritoryKey] | [Sales Territory].[SalesTerritoryKey] |
SELECT [dbo].[FactResellerSales].* FROM [dbo].[FactResellerSales] |