List of measure groups

CollapseAll image

Collapse image Measure groups


Name  Type  Estimated size  Estimated rows  State  Last processed  Last schema update 
Internet Sales Sales 2724507 60398 Processed 7/28/2014 9:46:38 PM 7/18/2014 6:50:56 PM
Internet Orders Regular 1652598 0 Processed 7/28/2014 9:46:37 PM 7/18/2014 6:50:56 PM
Internet Customers Regular 1026620 0 Processed 7/28/2014 9:46:39 PM 7/18/2014 6:50:57 PM
Sales Reasons Regular 249 0 Processed 7/28/2014 9:46:29 PM 7/18/2014 6:50:57 PM
Reseller Sales Sales 3621174 60855 Processed 7/28/2014 9:46:39 PM 7/18/2014 6:50:57 PM
Reseller Orders Regular 1003925 0 Processed 7/28/2014 9:46:38 PM 7/18/2014 6:50:58 PM
Sales Summary Sales 3242583 121253 Processed 7/28/2014 9:46:38 PM 7/18/2014 6:50:58 PM
Sales Orders Regular 2063566 0 Processed 7/28/2014 9:46:44 PM 7/18/2014 6:50:59 PM
Sales Targets Regular 697 163 Processed 7/28/2014 9:46:28 PM 7/18/2014 6:50:59 PM
Total: 9 measure group(s)

Collapse image See also


About this documentation