Measure group: Sales Reasons
Property | Value |
Date created | 7/18/2014 6:44:17 PM |
Data aggregation | DataAndCacheAggregatable |
Estimated rows | 0 |
Estimated size | 0 |
Ignore unrelated dimensions | True |
Is linked | True |
Is loaded | True |
Last processed | 7/28/2014 9:46:59 PM |
Last schema update | 7/18/2014 6:51:01 PM |
Proactive caching enabled | False |
Processing mode | Regular |
Processing priority | 0 |
Storage mode | Molap |
Storage location | |
Type | Regular |
Objects | Total |
Measures | 1 |
Partitions | 0 |
Dimension name | Granularity attribute | Last processed | Schema update |
Sales Reason | Sales Reason | 7/28/2014 9:46:05 PM | 7/18/2014 6:50:55 PM |
Internet Sales Order Details | Internet Sales Order Details | 7/28/2014 9:46:19 PM | 7/18/2014 6:50:55 PM |