List of tables

CollapseAll image

Collapse image Tables


Name  Schema  Description Columns Rows
[Address] Person   2904 KB 2752 KB 23.10.2015  9 19614
[AddressType] Person   8 KB 40 KB 23.10.2015  4 6
[BusinessEntity] Person   768 KB 568 KB 23.10.2015  3 20777
[BusinessEntityAddress] Person   880 KB 1432 KB 23.10.2015  5 19614
[BusinessEntityContact] Person   48 KB 144 KB 23.10.2015  5 909
[ContactType] Person   8 KB 24 KB 23.10.2015  3 20
[CountryRegion] Person   16 KB 48 KB 23.10.2015  3 238
[EmailAddress] Person   1992 KB 1504 KB 23.10.2015  5 19972
[Password] Person   1880 KB 16 KB 23.10.2015  5 19972
[Person] Person   30552 KB 53896 KB 23.10.2015  13 19972
[Person_json] Person   1624 KB 16 KB 23.10.2015  13 19972
[Person_Temporal] Person   1464 KB 16 KB 23.10.2015  11 19972
[Person_Temporal_History] Person   0 KB 0 KB 23.10.2015  11 0
[PersonPhone] Person   1184 KB 992 KB 23.10.2015  4 19972
[PhoneNumberType] Person   8 KB 8 KB 16.11.2015  3 3
[StateProvince] Person   16 KB 64 KB 23.10.2015  8 181
Total: 16 table(s)

Collapse image See also


Database overview