List of tables

CollapseAll image

Collapse image Tables


Name  Column count  Hierarchy count  Measure count  Partition count  Visible  Description  Date created 
Currency 4 0 0 1 True   7/25/2014 9:51:54 PM
Customer 26 0 0 1 True   7/25/2014 9:51:54 PM
Date 16 3 2 1 True   7/25/2014 9:51:54 PM
Employee 31 0 0 1 True   7/25/2014 9:51:54 PM
Geography 9 1 0 1 True   7/25/2014 9:51:54 PM
Product 29 1 0 1 True   7/25/2014 9:51:54 PM
Product Category 3 0 0 1 True   7/25/2014 9:51:54 PM
Product Subcategory 4 0 0 1 True   7/25/2014 9:51:54 PM
Promotion 10 0 0 1 True   7/25/2014 9:51:54 PM
Reseller 21 0 0 1 True   7/25/2014 9:51:55 PM
Sales Territory 6 1 18 1 True   7/25/2014 9:51:55 PM
Internet Sales 28 0 17 6 True   7/25/2014 9:51:55 PM
Product Inventory 14 0 11 6 True   7/25/2014 9:51:55 PM
Reseller Sales 29 0 19 6 True   7/25/2014 9:51:55 PM
Sales Quota 8 0 0 1 True   7/25/2014 9:51:55 PM
Total: 15 table(s)

Collapse image See also


About this documentation