Function:
[AdventureWorks2016CTP3].[Sales].[vSalesOrderDetail_extended_inmem]
Name | Value |
Schema | [Sales] |
Owner | [dbo] |
Creation date | 23.10.2015 |
Type | Inline |
Is schema bound | ![]() |
Is deterministic | ![]() |
Encrypted | |
Implementation type | Transact SQL |
ID | 596197174 |
Name | Value |
QUOTED_IDENTIFIER | ON |
ANSI_NULLS | ON |
Name | Datatype | Max length |
SalesOrderID | int | 4 |
SalesOrderDetailID | bigint | 8 |
CarrierTrackingNumber | nvarchar | 25 |
OrderQty | smallint | 2 |
ProductID | int | 4 |
SpecialOfferID | int | 4 |
UnitPrice | money | 8 |
UnitPriceDiscount | money | 8 |
ModifiedDate | datetime2 | 8 |
LineTotal | decimal | 17 |
Object name | Object type | Dep level |
[Sales] | Schema | 1 |
[Sales].[SalesOrderDetail_inmem] | Table | 1 |
SET ANSI_NULLS ON SET QUOTED_IDENTIFIER ON GO CREATE FUNCTION Sales.[vSalesOrderDetail_extended_inmem] () RETURNS TABLE WITH SCHEMABINDING, NATIVE_COMPILATION RETURN SELECT SalesOrderID, SalesOrderDetailID, CarrierTrackingNumber, OrderQty, ProductID, SpecialOfferID, UnitPrice, UnitPriceDiscount, ModifiedDate, ISNULL(UnitPrice * (1.0 - UnitPriceDiscount) * OrderQty, 0.0) AS LineTotal FROM Sales.SalesOrderDetail_inmem GO |