To See the Top Reasons to Buy Apex SQL Software tools: Click Here.
Click Here for a Comprehensive Sales and Ordering FAQs.
What's Next
The following is a summary of new versions of existing tools as well as new products released that will be released these months.
| Description: | ApexSQL Debug 2008 is a Addin for SQL Server Management Studio that allows users to Debug and performance Profile stored procedures. |
| Release Type: | New Product |
| To be released: | December 2008 |
| Included in: | ApexSQL Universal Studio, ApexSQL Developer Studio, ApexSQL SSMS Plus |
| Price: | $199 |
|
|
More information:
|
|
|
|
| Click Here for the ApexSQL Debug Product Page. | |
| Description: | ApexSQL Recover 2009 will include additional SQL Server 2008 support, user objects recovery, point-in-time recovery, very large data recovery from transaction logs and improved output options. |
| Release Type: | New Version |
| To be released: | TBA |
| Included in: | ApexSQL Universal Studio, ApexSQL DBA Studio |
| Price: | TBA |
|
|
More information:
|
|
|
|
| Click Here for the ApexSQL Recover Product Page. | |
| Description: | ApexSQL Log 2009 will include additional SQL Server 2008 support, data access auditing, schema changes auditing, very large text and binary data auditing and alerts for server and database events. |
| Release Type: | New Version |
| To be released: | TBA |
| Included in: | ApexSQL Universal Studio, ApexSQL DBA Studio |
| Price: | TBA |
|
|
More information:
|
|
|
|
| Click Here for the ApexSQL Recover Product Page. | |
Note: These pre-release Product announcements are best guess estimates. Actual product releases could be earlier or later, and may not contain features listed on this page and/or may contain additional features not listed on this page. No guarantees are offered, implied with these estimates.
© 2008 Apex SQL Tools All Rights Reserved | 1.919.968.8444 | Contact Us | Terms of Use | Privacy Policy



