To See the Top Reasons to Buy Apex SQL Software tools: Click Here.
Click Here for a Comprehensive Sales and Ordering FAQs.
What's New
The following is a summary of new versions of existing tools as well as new products released in the last year.
![]() |
| The Power of the Parser – How important are error free scripts and accurate documentation to you? |
| Huge Performance improvements in new ApexSQL 2008 versions |
| Description: | ApexSQL Diff 2008 includes support for SQL 2008, Source Control project/labels as Data sources, significant performance increases and major usability/interface improvements. |
| Release Type: | New Version |
| Released: | November 2008 |
| Included in: | ApexSQL Universal Studio, ApexSQL Developer Studio, ApexSQL SSMS Plus | Price: | $399 |
|
|
More information:
|
|
|
|
| Click Here for the ApexSQL Diff Product Page. | |
|
|
| * ApexSQL Diff 2008 is the result of splitting ApexSQL Diff 2005 into separate applications for Data and Structure comparison. Click Here for more information. | |
| Description: | ApexSQL Data Diff 2008 includes support for SQL 2008, Database backups as Data sources, significant performance increases and major usability/interface improvements. |
| Release Type: | New Version |
| Released: | November 2008 |
| Included in: | ApexSQL Universal Studio, ApexSQL Developer Studio, ApexSQL SSMS Plus |
| Price: | $299 |
|
|
More information:
|
|
|
|
| Click Here for the ApexSQL Data Diff Product Page. | |
|
|
| * ApexSQL Data Diff 2008 is the result of splitting ApexSQL Diff 2005 into separate applications for Data and Structure comparison. Click Here for more information. | |
| Description: | ApexSQL Edit 2008 includes SQL 2008 support, T- SQL Debugger, T-SQL Profiler, Native support for popular Source Control systems (TFS, Subversion etc), new formatter and more. |
| Release Type: | New Version |
| Released: | November 2008 |
| Included in: | ApexSQL Universal Studio, ApexSQL Developer Studio |
| Price: | $299 |
|
|
More information:
|
|
| Click Here for the ApexSQL Edit Product Page. | |
| Description: | ApexSQL Source Control is an Add-in for various ApexSQL products to extend Source Control functionality. |
| Release Type: | New Product |
| Released: | November 2008 |
| Included in: | ApexSQL Universal Studio, ApexSQL Developer Studio, ApexSQL SSMS Plus |
| Price: | $49 |
|
|
|
|
| Click Here for the ApexSQL Source Control Product Page. | |
| Description: | ApexSQL Log 2008 includes SQL 2008 support, improved scalability, major usability/interface improvements and integration with database backups for more accurate audit trails. |
| Release Type: | New Version |
| Released: | November 2008 |
| Included in: | ApexSQL Universal Studio, ApexSQL DBA Studio |
| Price: | $999 |
|
|
More information:
|
|
| Click Here for the ApexSQL Log Product Page. | |
|
|
| * ApexSQL Log 2008 is a spin-off as a new product from the auditing components of ApexSQL Log 2005. Existing customers under maintenance get free upgrades to BOTH products. | |
| Description: | ApexSQL Recover 2008 includes SQL 2008 support, integration with database backups and improved recovery process for detached databases. |
| Release Type: | New Version |
| Released: | November 2008 |
| Included in: | ApexSQL Universal Studio, ApexSQL DBA Studio |
| Price: | $999 |
|
|
More information:
|
|
|
|
| Click Here for the ApexSQL Recover Product Page. | |
|
|
| * ApexSQL Recover 2008 is a spin-off as a new product from the recovery components of ApexSQL Log 2005. Existing customers under maintenance get free upgrades to BOTH products. | |
| Description: | ApexSQL SSIS Compare 2008 is a new product that compares SSIS packages as files or contained in databases. |
| Release Type: | New Product |
| Released: | October 2008 |
| Included in: | ApexSQL Universal Studio, ApexSQL Developer Studio, ApexSQL SSMS Plus |
| Price: | $199 |
|
|
|
|
| Click Here for the ApexSQL SSIS Compare Product Page. | |
| Description: | ApexSQL Report 2008 is a major new version that includes support for multiple database connections, a new graphics component and major usability/interface improvements. |
| Release Type: | New Version |
| Released: | October 2008 |
| Included in: | ApexSQL Universal Studio |
| Price: | $499 |
|
|
More information:
|
|
|
|
| Click Here for the ApexSQL Report Product Page. | |
| Description: | ApexSQL Diff API is a programmable interface for ApexSQL Diff that allows customers to use comparison and synchronization engine in their applications. |
| Release Type: | New Product |
| Released: | September 2008 |
| Included in: | ApexSQL Universal Studio |
| Price: | $599 |
|
|
| Click Here for the ApexSQL Diff API Product Page. | |
| Description: | ApexSQL Code 2008 is a major new version that includes support for template projects, base classes, improved interface, object model, and a large new template library. |
| Release Type: | New Version |
| Released: | August 2008 |
| Included in: | ApexSQL Universal Studio, ApexSQL Developer Studio, ApexSQL SSMS Plus |
| Price: | $399 |
|
|
More information:
|
|
|
|
| Click Here for the ApexSQL Code Product Page. | |
| Description: | ApexSQL Doc 2008 is a major new version that includes support for SSIS, improved performance, and extended properties editor, and more. |
| Release Type: | New Version |
| Released: | July 2008 |
| Included in: | ApexSQL Universal Studio, ApexSQL Developer Studio, ApexSQL SSMS Plus |
| Price: | $399 |
|
|
More information:
|
|
| Click Here for the ApexSQL Doc Product Page. | |
| Description: | ApexSQL Log API is a programmable interface for ApexSQL Log that allows customers to add transaction log reading to their software. |
| Release Type: | New Version |
| Released: | June 2008 |
| Included in: | ApexSQL Universal Studio |
| Price: | $1,599 |
|
|
| Click Here for the ApexSQL Log API Product Page. | |
| Description: | ApexSQL Enforce allows for customizable, rule driven standards enforcement and database best practices. |
| Release Type: | New Product |
| Released: | March 2008 |
| Included in: | ApexSQL Universal Studio |
| Price: | $999 |
|
|
| More information:
|
|
| Click Here for the ApexSQL Enforce Product Page. | |
© 2008 Apex SQL Tools All Rights Reserved | 1.919.968.8444 | Contact Us | Terms of Use | Privacy Policy











